Segloravägen 26, 504 64 Borås
+46 33 22 21 80

  

Kerry Logistics follows Sweden's central bank's rate and the list prices of Euroshell when making our adjustments of currency and fuel.

The reading takes place on the last workday of each month.

 

The supplement will be posted on the website on the first workday of each month.

 

Current surcharges

Månad Italien Portugal Turkiet
Feb -22 45,2% 44,9% 44,9%
Jan -22 42,1 % 41,9% 41,9%
Dec -21 38,6% 38,4% 38,4%
Nov -21 37 % 36,8% 36,8%
Okt -21 36,2 % 35,8% 35,8%
Sept-21 34% 33% 33%
Aug -21 30% 30% 30%
Jul -21 30% 30% 30%
Jun-21 30 %    30 % 30 %
Maj -21 29,2 % 29,2% 29,2%
Apr -21 31,3% 31,3% 31,3%
Mar -21 28,5% 28,5% 28,5%
Feb -21 28,5% 28,5% 28,5%
Jan -21 28,5% 28,5% 28,5%
Dec -20 28,5% 28,5% 28,5%
Nov -20 28,5% 28,5% 28,5%
Okt -20 28,5% 28,5% 28,5%
Sep -20 28,5% 28,5% 28,5%
Aug -20 28,5% 28,5% 28,5%
Jul -20 29,5% 29,5% 29,5%
Jun -20 30,0% 30,0% 30,0%

Deviations from this standard may occur depending on the offer date.

 

 

 

Contact

Visiting address
Kerry Logistics (Sweden) AB
Segloravägen 26
504 64  BORÅS
SWEDEN

Box 210
501 13 BORÅS

Tel: +4633-22 21 80